Rank | HelmName | NOC | Sailnumber | Class | HEAVY / LIGHT | YOB | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1° | ELIA COLOMBO | SUI | 63 | SENIOR | H | 1995 | MALE | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (54.0 DNF) | (5.0) | (54.0 DNF) | 1.0 | 1.0 | 124.0 | 11.0 |
2° | JACOPO RENNA | ITA | 225 | SENIOR +FR1 | H | 1998 | MALE | 2.0 | 2.0 | 1.0 | (4.0) | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (4.0) | 25.0 | 14.0 |
3° | TOMASZ ROMANOWSKI | POL | 163 | SENIOR | H | 1999 | MALE | 3.0 | 3.0 | (4.0) | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | (4.0) | (4.0) | 2.0 | 34.0 | 22.0 |
4° | KAREL LAVICKY | CZE | 130 | SENIOR +FR1 | H | 1985 | MALE | 5.0 | (6.0) | 6.0 | 6.0 | (10.0) | (7.0) | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 59.0 | 36.0 |
5° | MIGUEL MARTINHO | POR | 5 | MASTER | H | 1976 | MALE | 4.0 | 5.0 | 3.0 | 2.0 | 4.0 | 4.0 | (20.0) | 6.0 | (26.0) | (14.0) | 14.0 | 9.0 | 111.0 | 51.0 |
6° | ROBERT KUBIN | SVK | 2 | SENIOR +FR1 | H | 2003 | MALE | 6.0 | 8.0 | 9.0 | (16.0) | 7.0 | (10.0) | 6.0 | 7.0 | (54.0 UFD) | 2.0 | 6.0 | 5.0 | 136.0 | 56.0 |
7° | MARTINEZ DEL CERRO FERNANDO | ESP | 71 | MASTER | H | 1977 | MALE | 7.0 | (9.0) | (11.0) | (9.0) | 6.0 | 8.0 | 7.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 88.0 | 59.0 |
8° | JACOPO GAVIOLI | ITA | 345 | YOUTH +FR1 | H | 2005 | MALE | 10.0 | (26.0) | (13.0) | 11.0 | 11.0 | (54.0 DNF) | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 154.0 | 61.0 |
9° | PAWEL DITTRICH | POL | 381 | GRAND MASTER | H | 1970 | MALE | 9.0 | (13.0) | 7.0 | 5.0 | 8.0 | 9.0 | 9.0 | 10.0 | (13.0) | 10.0 | (13.0) | 8.0 | 114.0 | 75.0 |
10° | BELCHIOR NEVES | POR | 85 | SENIOR +FR1 | H | 1991 | MALE | 8.0 | 4.0 | 5.0 | 8.0 | 5.0 | 6.0 | 13.0 | 15.0 | (18.0) | (44.0) | (21.0) | 18.0 | 165.0 | 82.0 |
11° | JUSTAS KATKUS | SUI | 60 | SENIOR | H | 2001 | MALE | 11.0 | 7.0 | 8.0 | (15.0) | (15.0) | 15.0 | (18.0) | 8.0 | 7.0 | 8.0 | 11.0 | 10.0 | 133.0 | 85.0 |
12° | HELLE OPPEDAL | NOR | 39 | SENIOR | 2001 | FEMALE | (17.0) | 12.0 | (17.0) | 10.0 | 9.0 | (27.0) | 10.0 | 12.0 | 8.0 | 13.0 | 12.0 | 16.0 | 163.0 | 102.0 | |
13° | OLIWIER URBANSKI | POL | 227 | SENIOR | L | 2003 | MALE | (54.0 DNF) | 11.0 | 12.0 | 7.0 | 13.0 | 5.0 | 17.0 | 21.0 | (22.0) | (22.0) | 10.0 | 15.0 | 209.0 | 111.0 |
14° | RICARDO DE CASTRO CORREIA | POR | 18 | YOUTH +FR1 | H | 2005 | MALE | 22.0 | 16.0 | 14.0 | (28.0) | (41.0) | (54.0 DNF) | 11.0 | 9.0 | 15.0 | 7.0 | 8.0 | 11.0 | 236.0 | 113.0 |
15° | ALEX STRUB | SUI | 5 | MASTER | L | 1977 | MALE | (19.0) | 18.0 | 10.0 | 12.0 | 12.0 | 14.0 | (21.0) | 11.0 | (19.0) | 19.0 | 18.0 | 14.0 | 187.0 | 128.0 |
16° | VALENTINO BLEWETT | ITA | 187 | JUNIOR | L | 2008 | MALE | 12.0 | (27.0) | 16.0 | 19.0 | 16.0 | (24.0) | 15.0 | (23.0) | 11.0 | 12.0 | 9.0 | 20.0 | 204.0 | 130.0 |
17° | NOAM KOBEL | SUI | 101 | YOUTH +FR1 | L | 2006 | MALE | 21.0 | (35.0) | (23.0) | 22.0 | 17.0 | 13.0 | (25.0) | 13.0 | 9.0 | 15.0 | 15.0 | 13.0 | 221.0 | 138.0 |
18° | FRANCESCO FORANI | ITA | 888 | YOUTH +FR1 | L | 2005 | MALE | 13.0 | 28.0 | (54.0 DNF) | 26.0 | 21.0 | 11.0 | 14.0 | 14.0 | 10.0 | 11.0 | (54.0 DNF) | (54.0 RET) | 310.0 | 148.0 |
19° | ZILVINAS KATKUS | SUI | 50 | GRAND MASTER | H | 1972 | MALE | (28.0) | 17.0 | (31.0) | 21.0 | (26.0) | 18.0 | 8.0 | 20.0 | 12.0 | 17.0 | 26.0 | 12.0 | 236.0 | 151.0 |
20° | JAKUB ZIMA | CZE | 777 | SENIOR +FR1 | H | 1989 | MALE | (31.0) | 10.0 | 21.0 | 23.0 | (28.0) | 21.0 | 12.0 | 22.0 | 14.0 | 9.0 | (54.0 UFD) | 19.0 | 264.0 | 151.0 |
21° | ROBIN ZELEY | SUI | 51 | JUNIOR | L | 2007 | MALE | 16.0 | 19.0 | (22.0) | (25.0) | 20.0 | 17.0 | 16.0 | 19.0 | 17.0 | 18.0 | 16.0 | (24.0) | 229.0 | 158.0 |
22° | SLAWOMIR BUCHHOLZ | POL | 179 | MASTER | H | 1973 | MALE | 18.0 | 21.0 | 15.0 | 13.0 | 14.0 | 16.0 | 23.0 | (32.0) | 20.0 | 20.0 | (33.0) | (25.0) | 250.0 | 160.0 |
23° | TURA OPPEDAL | NOR | 29 | YOUTH +FR1 | 2006 | FEMALE | 25.0 | (30.0) | (30.0) | 24.0 | (32.0) | 29.0 | 19.0 | 17.0 | 16.0 | 16.0 | 17.0 | 22.0 | 277.0 | 185.0 | |
24° | JACEK WROZ | POL | 361 | GRAND MASTER | H | 1970 | MALE | 20.0 | (31.0) | (27.0) | (32.0) | 19.0 | 25.0 | 24.0 | 16.0 | 21.0 | 23.0 | 19.0 | 21.0 | 278.0 | 188.0 |
25° | GRZEGORZ WIJAS | POL | 333 | GRAND MASTER | H | 1970 | MALE | 15.0 | (32.0) | 18.0 | 14.0 | 24.0 | 23.0 | (32.0) | (38.0) | 27.0 | 24.0 | 28.0 | 26.0 | 301.0 | 199.0 |
26° | ANSIS DALE | LAT | 13 | GRAND MASTER | H | 1967 | MALE | 14.0 | 14.0 | 24.0 | 17.0 | (33.0) | (33.0) | 31.0 | 24.0 | (33.0) | 26.0 | 23.0 | 27.0 | 299.0 | 200.0 |
27° | WITOLD DUDZINSKI | POL | 507 | GRAND MASTER | H | 1970 | MALE | (54.0 DNF) | (33.0) | (54.0 DNF) | 18.0 | 18.0 | 12.0 | 29.0 | 27.0 | 28.0 | 27.0 | 24.0 | 23.0 | 347.0 | 206.0 |
28° | ANDRZEJ SWIETY | POL | 26 | MASTER | H | 1976 | MALE | 23.0 | 24.0 | 20.0 | 20.0 | 23.0 | (28.0) | 22.0 | 26.0 | (31.0) | 28.0 | 22.0 | (54.0 UFD) | 321.0 | 208.0 |
29° | FERNANDO CONSORTE | ARG | 9 | GRAND MASTER | H | 1972 | MALE | (54.0 DNF) | 20.0 | 28.0 | (35.0) | 29.0 | 30.0 | 27.0 | (34.0) | 24.0 | 21.0 | 25.0 | 17.0 | 344.0 | 221.0 |
30° | ROBERT BIRCHENEDER | GER | 339 | SENIOR | H | 1996 | MALE | (33.0) | 29.0 | 19.0 | (37.0) | 27.0 | (35.0) | 28.0 | 18.0 | 25.0 | 30.0 | 20.0 | 28.0 | 329.0 | 224.0 |
31° | GEDIMINAS GRESEVICIUS | LTU | 76 | MASTER +FR1 | H | 1976 | MALE | 26.0 | 22.0 | 25.0 | (34.0) | 22.0 | 20.0 | 30.0 | 29.0 | (42.0) | 34.0 | (54.0 DNF) | 32.0 | 370.0 | 240.0 |
32° | STEFAN VOXBY | SWE | 2 | VETERAN | H | 1960 | MALE | 24.0 | 15.0 | 33.0 | 27.0 | 25.0 | 22.0 | 34.0 | 30.0 | (35.0) | (45.0) | (36.0) | 30.0 | 356.0 | 240.0 |
33° | MAX WINKLER | GER | 3000 | JUNIOR | H | 2007 | MALE | 32.0 | (38.0) | 35.0 | (36.0) | 34.0 | 26.0 | (37.0) | 25.0 | 23.0 | 29.0 | 29.0 | 29.0 | 373.0 | 262.0 |
34° | MARCO BEZLER | SUI | 287 | SENIOR | H | 1987 | MALE | 29.0 | 23.0 | 26.0 | 31.7 RDGa | 31.0 | 34.0 | 33.0 | 28.0 | 34.0 | (39.0) | (35.0) | (37.0) | 380.7 | 269.7 |
35° | ALEKSANDRA WASIEWICZ | POL | 122 | YOUTH +FR1 | 2005 | FEMALE | 35.0 | 36.0 | 34.0 | (42.0) | 37.0 | (40.0) | 26.0 | 36.0 | 30.0 | 25.0 | 27.0 | (38.0) | 406.0 | 286.0 | |
36° | MARCELLO RODRIGUEZ PONS | ARG | 127 | GRAND MASTER | H | 1965 | MALE | 27.0 | 25.0 | 32.0 | 39.0 | 35.0 | 19.0 | 41.0 | 35.0 | 41.0 | (54.0 DNF) | (42.0) | (54.0 DNF) | 444.0 | 294.0 |
37° | DEVIN HAUSER | SUI | 134 | JUNIOR | L | 2007 | MALE | 37.0 | (43.0) | (38.0) | 31.0 | (40.0) | 36.0 | 38.0 | 31.0 | 29.0 | 37.0 | 30.0 | 31.0 | 421.0 | 300.0 |
38° | MATTHIAS ERNST | SUI | 771 | MASTER | H | 1976 | MALE | 30.0 | 34.0 | 36.0 | 30.0 | 30.0 | 31.0 | (42.0) | (39.0) | (45.0) | 38.0 | 38.0 | 35.0 | 428.0 | 302.0 |
39° | DAVID COLES | GBR | 69 | GRAND MASTER | H | 1963 | MALE | 34.0 | 37.0 | 37.0 | 29.0 | 38.0 | (54.0 DNF) | 36.0 | (41.0) | (40.0) | 31.0 | 32.0 | 34.0 | 443.0 | 308.0 |
40° | LOIC HUGUENIN | SUI | 91 | JUNIOR +FR1 | L | 2007 | MALE | (39.0) | (39.0) | (39.0) | 38.0 | 39.0 | 32.0 | 35.0 | 37.0 | 36.0 | 32.0 | 31.0 | 33.0 | 430.0 | 313.0 |
41° | MARC JONG | NED | 10 | MASTER | H | 1975 | MALE | (44.0) | (47.0) | 29.0 | 33.0 | 36.0 | 37.0 | 39.0 | (42.0) | 37.0 | 40.0 | 40.0 | 40.0 | 464.0 | 331.0 |
42° | FINLEY EVANS | SUI | 195 | JUNIOR | H | 2007 | MALE | 36.0 | 40.0 | 41.0 | 40.0 | (43.0) | (43.0) | (43.0) | 33.0 | 38.0 | 42.0 | 34.0 | 36.0 | 469.0 | 340.0 |
43° | EDOARDO GUARNATI | ITA | 207 | JUNIOR +FR1 | L | 2007 | MALE | 40.0 | (46.0) | (44.0) | 41.0 | (45.0) | 38.0 | 40.0 | 43.0 | 32.0 | 33.0 | 37.0 | 43.0 | 482.0 | 347.0 |
44° | ELIA ROSSI | ITA | 281 | JUNIOR +FR1 | L | 2008 | MALE | 43.0 | (44.0) | 43.0 | 43.0 | 42.0 | 39.0 | (45.0) | (44.0) | 44.0 | 36.0 | 39.0 | 39.0 | 501.0 | 368.0 |
45° | MEDEA FALCIONI | ITA | 571 | JUNIOR +FR1 | 2010 | FEMALE | 42.0 | 45.0 | (46.0) | 44.0 | (46.0) | 42.0 | 44.0 | (46.0) | 43.0 | 35.0 | 41.0 | 42.0 | 516.0 | 378.0 | |
46° | BEN CLOTHIER | GBR | 914 | GRAND MASTER | H | 1972 | MALE | 38.0 | 42.0 | 42.0 | (54.0 RET) | 47.0 | 41.0 | 47.0 | 40.0 | 39.0 | (54.0 DNF) | (54.0 DNF) | 44.0 | 542.0 | 380.0 |
47° | CARLO LIGNOLA | ITA | 98 | GRAND MASTER | H | 1970 | MALE | 41.0 | 41.0 | 40.0 | (45.0) | 44.0 | 44.0 | (48.0) | 45.0 | (46.0) | 43.0 | 43.0 | 41.0 | 521.0 | 382.0 |
48° | MATHIAS BORTOLOTTI | ITA | 82 | JUNIOR +FR1 | L | 2009 | MALE | 46.0 | (48.0) | 47.0 | 46.0 | 48.0 | 45.0 | (49.0) | (49.0) | 47.0 | 41.0 | 45.0 | 46.0 | 557.0 | 411.0 |
49° | LUCA PACCHIOTTI | ITA | 219 | JUNIOR +FR1 | L | 2010 | MALE | 47.0 | (54.0 DNF) | (50.0) | 48.0 | 49.0 | 47.0 | 50.0 | 48.0 | 48.0 | (54.0 DNF) | 44.0 | 45.0 | 584.0 | 426.0 |
50° | GIORDANO RIGOTTI | ITA | 341 | JUNIOR +FR1 | L | 2010 | MALE | 48.0 | 50.0 | 48.0 | 47.0 | 50.0 | 46.0 | (51.0) | (54.0 UFD) | 49.0 | (54.0 DNF) | 46.0 | 47.0 | 590.0 | 431.0 |
51° | NICK ICKE | GBR | 85 | MASTER | H | 1973 | MALE | 45.0 | 51.0 | 45.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 46.0 | 47.0 | 54.0 DNF | 54.0 DNC | 54.0 DNC | 54.0 DNC | 612.0 | 450.0 |
52° | ANNA POLETTINI | ITA | 107 | JUNIOR +FR1 | 2007 | FEMALE | 49.0 | 49.0 | 49.0 | (54.0 DNS) | (54.0 DNS) | (54.0 DNS) | 54.0 DNS | 54.0 DNS | 54.0 DNS | 54.0 DNC | 54.0 DNC | 54.0 DNC | 633.0 | 471.0 | |
53° | HUGO STAMM | SUI | 117 | VETERAN | L | 1949 | MALE | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 648.0 | 486.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com